About 6217 S 1050 E
Desirable main-floor living in the heart of Murray, just off Vine Street. Situated in the back of the complex, surrounded by mature trees, this home offers a spacious patio with vibrant flower beds, a cozy sitting area, and plenty of shade-perfect for relaxing or entertaining. Inside, you'll find a generous great room and kitchen area featuring newer white cabinets and ample cabinetry. An additional large family room opens directly to the patio, extending your living space outdoors. The primary suite includes a private bath with dual sinks and walkin no step glass shower. Two additional bedrooms are ideal for guests or a home office. Plantation shutters throughout. Enjoy access to a beautifully maintained pool along the creek, with several utilities included in the HOA. This meticulously cared-for community is truly a hidden gem in the valley.
Features of 6217 S 1050 E
| MLS® # | 2185526 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,583 |
| Acres | 0.01 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 6217 S 1050 E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | VINE STREET EAST |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Cable TV, Clubhouse, Earthquake Insurance, Maintenance, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Updated, Range: Gas, Range/Oven: Built-In |
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain, Wooded |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Woodstock |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Scott Robbins |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
