About 8808 S Oxford Cir
Don't let the outside fool you-this home is MUCH bigger than you'd expect! With approximately 1,175 sq. ft., this home offers an impressive amount of space inside and out. Step inside to find large windows that fill the home with natural light, generously sized rooms, updated bathrooms, and an extra-large laundry room with plenty of room to stay organized. Outside might be even better! Enjoy a huge fenced yard with tons of room to play, garden, entertain, or let the pets run. The spacious front porch is perfect for relaxing or gathering with friends, plus there's plenty of parking and a storage shed for all the extras. If you've been looking for an affordable home without sacrificing space, storage, or outdoor living, you need to see this one in person. Seriously-a MUST SEE!
Features of 8808 S Oxford Cir
| MLS® # | 2185461 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.08 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile |
| Status | Active |
Community Information
| Address | 8808 S Oxford Cir |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| Subdivision | SANDY MOBILE HOME PARK |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Amenities | Pet Rules, Pets Permitted |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Parking: Uncovered, Extra Width |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Range: Gas |
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Covered |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Secluded, View: Mountain |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Clapboard/Masonite |
School Information
| District | Canyons |
|---|---|
| Elementary | Copperview |
| Middle | Midvale |
| High | Jordan |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tiffany Saxton |
|---|---|
| Office | Equity Real Estate (Select) |
