About 3937 W Dune Buggy Dr S
Welcome home to this charming two story in the heart of South Jordan! Ideally located near shopping, dining, recreation, and convenient highway access, you'll also enjoy being just minutes from Daybreak without the large HOA fees. Step inside to a beautifully cared 3 bed 3 bath home, with flex room that can be used for office, or turned in to a bedroom. This home offers, inviting living spaces and a cozy fireplace perfect for relaxing. Upstairs, unwind in the spacious primary suite and oversized soaking tub. The unfinished basement offers an incredible opportunity to add additional living space, bedrooms, or entertainment areas while building equity along the way. Outside may be one of the best parts. Enjoy gorgeous mountain views from the backyard, or open the gate and step directly into the surrounding park like green space, giving you an extension of your backyard without the maintenance. Plus, with the HVAC updated in 2023, one of the big ticket items has already been taken care of. Great location, beautiful views, room to grow, and no Daybreak sized HOA. This South Jordan home is ready for its next owner! Home Owner is a licensed Real Estate Agent
Features of 3937 W Dune Buggy Dr S
| MLS® # | 2185421 |
|---|---|
| Price | $554,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,666 |
| Acres | 0.08 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 3937 W Dune Buggy Dr S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | THE SAND DUNES |
| City | South Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84009 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Great Room, Jetted Tub, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Video Camera(s) |
| Appliances | Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Jordan |
|---|---|
| Elementary | Welby |
| Middle | Elk Ridge |
| High | Bingham |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremy Martin |
|---|---|
| Office | Omada Real Estate |
