About 2257 N 2290 W
Beautifully updated home in great, quiet neighborhood. Home features new roof, fiber internet, new LVP and carpet, epoxy countertops, new water heater and water softener included. Wonderful yard with fruit trees, a great deck and RV parking. Home is close to shopping centers. Has an extra deep garage for storage or workshop. Square footage figures are provided as a courtesy estimate only and were obtained from tax records . Buyer is advised to obtain an independent measurement.
Features of 2257 N 2290 W
| MLS® # | 2185326 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,630 |
| Acres | 0.21 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 2257 N 2290 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | SIERRA ESTATES |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | West Clinton |
| Middle | West Point |
| High | Clearfield |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tyler Shenk |
|---|---|
| Office | Real Broker, LLC |
