About 1821 E Sawgrass Cir
Beautiful house in East Bench Draper. Quiet neighborhood and cul de sac. New total asphalt ($50k) roof and rebuilt back deck. 6 bedrooms with walk-in closets and 4 full baths, 3 1/2 baths. Finished basement and 3 bedrooms on the main floor including Primary suite. 3 car garage. Quiet yard with mature trees.
Features of 1821 E Sawgrass Cir
| MLS® # | 2185257 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,498 |
| Acres | 0.33 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1821 E Sawgrass Cir |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| Subdivision | THE MASTERS |
| City | Draper |
| County | Salt Lake |
| State | UT |
| Zip Code | 84020 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, French Doors, Gas Log, Oven: Gas, Range: Countertop, Range: Gas, Vaulted Ceilings |
| Appliances | Ceiling Fan, Trash Compactor, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full |
| Windows | Blinds, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Canyons |
|---|---|
| Elementary | Lone Peak |
| Middle | Draper Park |
| High | Corner Canyon |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bryce Anderson |
|---|---|
| Office | Intermountain Properties |
