About 647 E Swenson Ave S 1
ONE OF THE MOST AFFORDABLE HOMES IN ALL OF UTAH COUNTY LISTED AT JUST $199,000! At the time of listing, this remodeled 1-bedroom, 1-bath condo is the 4th lowest-priced residential property in all of Utah County (excluding mobile/manufactured homes). And unlike many homes at this price point, this one is remodeled and move-in ready! Updates include a beautifully refreshed kitchen and bathroom, new flooring, fresh paint, updated lighting, and more. The bright, comfortable living space offers an affordable opportunity for a first-time buyer, downsizer, or investor. Step outside onto the patio and enjoy Hobble Creek flowing just beyond the back of the property. Located in an established Springville neighborhood close to schools, parks, shopping, and dining. HOA includes water, sewer, and garbage, and the unit includes a designated parking space. Affordable, updated, and ready to go at a price that's increasingly hard to find in Utah County.
Features of 647 E Swenson Ave S 1
| MLS® # | 2185213 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 989 |
| Acres | 0.01 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 647 E Swenson Ave S 1 |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | HOBBLE CREEK CONDOS |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Barbecue, Clubhouse, Insurance, Picnic Area, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Electricity Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Parking: Uncovered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Disposal, Range/Oven: Built-In |
| Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Glass Doors |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Mountain |
| Roof | Rolled-Silver, Rubber |
| Construction | Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Brookside |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tylor Williamson |
|---|---|
| Office | Black Sign Real Estate LLC |
| Contact Info | 801-631-2470 |
