About 505 E 900 N
Welcome to this beautifully updated Bountiful home featuring a great combination of modern finishes, thoughtful improvements, and comfortable living. Inside, you'll find granite countertops, LVP flooring, new carpet, a new dishwasher, and a refrigerator that's included. The primary bathroom has also been updated, while improvements to the plumbing and electrical systems provide added peace of mind. The water heater is just one year old, and a water softener was installed in 2021. Step outside to enjoy the large backyard with a great deck for relaxing, entertaining, or summer gatherings, along with fully automated sprinklers for easy yard maintenance. Conveniently located and this home is move-in ready with many of the updates already taken care of.
Features of 505 E 900 N
| MLS® # | 2185203 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,469 |
| Acres | 0.24 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 505 E 900 N |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Range Hood, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | Tolman |
| Middle | Bountiful |
| High | Viewmont |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rodney J Medeiros |
|---|---|
| Office | Equity Real Estate (Select) |
