About 16422 S Bull Spring Ln 920
Clean and thoughtfully maintained, new carpet, with a new epoxy floor in the garage. A rare find of 5 bedrooms and 3.5 bathrooms located in a rapidly developing area. Peaceful and well connected community with great amenities. Tankless water heate, soft water refill is located in the garage, EV charger installed. All information, figures, and documentation provided as a courtesy, buyer to verify all information.
Features of 16422 S Bull Spring Ln 920
| MLS® # | 2185179 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,436 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 16422 S Bull Spring Ln 920 |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | BRINGHURST STATION |
| City | Bluffdale |
| County | Salt Lake |
| State | UT |
| Zip Code | 84065 |
Amenities
| Amenities | Clubhouse, Pets Permitted, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick, Stucco, Cement Siding |
School Information
| District | Jordan |
|---|---|
| Elementary | Bluffdale |
| High | Riverton |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Layne Thompson |
|---|---|
| Office | KW WESTFIELD |
