About 470 E 1100 S 21
SUPER ADORABLE SINGLE LEVEL DETACHED HOME with many new updates! This ''LIKE-NEW'' 3 Bedroom home has all NEW PAINT and CARPET. The Kitchen includes ALL NEW APPLIANCES and pantry. The laundry room includes the washer and dryer. The Primary Owner Suite has vaulted ceilings and a walk-in closet. The split floor plan is great for privacy when guest visit. Great Location just off Riverside Rd and walking distance to shopping, Utah Tech University, Hospital and Mayors Loop walking/riding river trail system.
Features of 470 E 1100 S 21
| MLS® # | 2185103 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 0.06 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 470 E 1100 S 21 |
|---|---|
| Area | St. George; Bloomington |
| Subdivision | MOON RIVER |
| City | St. George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Amenities | Maintenance, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Concrete |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Portable Dishwasher, Microwave, Refrigerator, Washer |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, Sprinkler: Manual-Full, Drip Irrigation: Auto-Full |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Heritage |
| Middle | Dixie Middle |
| High | Dixie |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel P Zufelt |
|---|---|
| Office | EXP Realty, LLC (Southern Utah) |
