About 3884 S Parrot #124
Beautifully remodeled double-wide mobile home located in the desirable Meadowbrook Village community in Salt Lake City. This move-in-ready home features 3 bedrooms and 2 bathrooms and has been thoughtfully updated throughout. Recent improvements include new flooring, a fully updated kitchen, remodeled bathrooms, and fresh interior paint that give the home a modern and refreshed feel. The open layout offers comfortable living spaces with plenty of natural light, making it perfect for everyday living and entertaining. Residents of Meadowbrook Village enjoy a well-maintained community that includes amenities such as a clubhouse and a splash pad area for kids. Conveniently located near shopping, dining, and freeway access, this home offers both comfort and convenience in a welcoming community setting
Open House
Features of 3884 S Parrot #124
| MLS® # | 2185081 |
|---|---|
| Price | $105,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.06 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 3884 S Parrot #124 |
|---|---|
| Area | Murray; Taylorsvl; Midvale |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84123 |
Amenities
| Amenities | Clubhouse, Management, Pet Rules, Pets Permitted, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 3 |
| Parking | Covered, Secured |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen: Updated, Oven: Gas |
|---|---|
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Covered, Secured Parking |
|---|---|
| Roof | Asphalt |
School Information
| District | Granite |
|---|---|
| Elementary | Crestview |
| Middle | Granite Park |
| High | Granger |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Luis A Contreras-martinez |
|---|---|
| Office | RE/MAX Community- Valley |
| Contact Info | 801-710-3637 |
