About 2928 S Davis Blvd
Square footage figures are provided as a courtesy estimate only and were obtained from Davis County. Buyer is advised to obtain an independent measurement.
Features of 2928 S Davis Blvd
| MLS® # | 2185000 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,002 |
| Acres | 0.22 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2928 S Davis Blvd |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Lake, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Video Camera(s) |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Storm Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Mountain, View: Lake, View: Valley, Private |
| Windows | None |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Boulton |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nelson Pesantes |
|---|---|
| Office | Equity Real Estate (Solid) |
