About 991 W Oldham Dr N
Welcome to this beautiful and spacious home in the highly desirable Foxboro community of North Salt Lake! As you enter, you'll be greeted by soaring ceilings and an abundance of natural light. The main level features a large kitchen with plenty of counter space, granite countertops, and stainless steel appliances, all opening to a spacious living room with plenty of room to gather and entertain. The main level laundry adds convenience and functionality. Upstairs, you'll find three generously sized bedrooms, including a spacious east facing primary suite with a private ensuite featuring a separate tub and shower, along with a large walk in closet. The fully finished lower level includes a walk out which offers excellent flexibility and could be used as a separate living space, featuring a large family room, kitchenette style area, two additional bedrooms, and a full bathroom. Plenty of basement storage provides room for all your belongings. Outside, enjoy a large east facing deck overlooking the well maintained yard and fully fenced backyard. Additional highlights include a brand new roof, all new paint, and a spacious 3 car garage. Best of all, there is no HOA fee.
Open House
Features of 991 W Oldham Dr N
| MLS® # | 2184998 |
|---|---|
| Price | $709,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,938 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 991 W Oldham Dr N |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | FOXBORO |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Built-In, Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Oven: Double, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Foxboro |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeovani Castillo |
|---|---|
| Office | Coldwell Banker Realty (Union Heights) |
