About 365 E 800 N
Move-in ready and packed with features! This spacious south-facing 6-bedroom, 3-bathroom home sits on a desirable 1/3-acre lot in Richfield. Enjoy abundant natural light, real hardwood floors, granite countertops, main-level laundry, an open-concept living area, and a fully finished basement. The OWNED SOLAR system helps keep utility costs low, while a brand-new roof and Jellyfish permanent exterior lighting add value and peace of mind. The fully fenced backyard is perfect for entertaining, gardening, and family fun, featuring beautiful flowerbeds with drip irrigation, a large garden with watering system, fire pit, room for a trampoline or swing set, and a 16' x 16' storage shed. Space, functionality, energy efficiency, and an incredible yard-all in one great Richfield location! Square footage figures are provided as a courtesy estimate only and were obtained from measurements. Buyer is advised to obtain an independent measurement.
Features of 365 E 800 N
| MLS® # | 2184932 |
|---|---|
| Price | $639,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,360 |
| Acres | 0.33 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 365 E 800 N |
|---|---|
| Area | Central Sevier |
| City | Richfield |
| County | Sevier |
| State | UT |
| Zip Code | 84701 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Covered, Secured, Extra Width, Extra Length |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Refrigerator, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air, Active Solar |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Out Buildings, Lighting, Porch: Open, Secured Parking, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
| Windows | Full |
| Roof | Asphalt |
| Construction | Asphalt, Stucco |
School Information
| District | Sevier |
|---|---|
| Elementary | Ashman |
| Middle | Red Hills |
| High | Richfield |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dallas Niemann |
|---|---|
| Office | Cornerstone Real Estate Professionals, LLC |
| Contact Info | 435-787-8683 |
