About 2508 S Goodnight Dr. E
This beautiful home has just been through a thoughtful refresh: new flooring, new countertops, and fresh paint give it a bright, welcoming feel throughout. The finished basement level offers a separate entrance, kitchen, and full bath, making it well suited for flexible living, guests, a home office, or rental use (buyer to verify current permit status with the city). The basement primary bathroom is a standout, featuring a jetted soaking tub, while the upstairs primary bathroom offers a large walk-in shower for a genuine at-home retreat. The HVAC system has been recently serviced, and the large 2-car garage provides convenient storage and parking. Outside, brand-new landscaping gives the home fresh curb appeal and an easy start for its next owner. The home is currently occupied by long-term tenants in both the upstairs and basement living areas. The existing tenancy provides rental income for a buyer who wishes to continue the arrangement, while buyers interested in making the property their primary residence may have the option to arrange for tenant move-out in accordance with the existing lease terms and applicable requirements.
Features of 2508 S Goodnight Dr. E
| MLS® # | 2184928 |
|---|---|
| Price | $640,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,514 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 2508 S Goodnight Dr. E |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | SUNRISE RIDGE |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Basement Apartment, Bath: Primary, Disposal, French Doors, Jetted Tub, Kitchen: Second, Kitchen: Updated, Range: Gas, Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Basement Entrance, Bay Box Windows, Double Pane Windows, Patio: Covered, Walkout |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Sage Creek |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Jensen |
|---|---|
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
| Contact Info | 801-224-9011 |
