About 4917 S 5400 W
**OPEN HOUSE SATURDAY, SEPTEMBER 19TH, 10 AM - 1 PM.** Clean Hooper Rambler on 1/2 acre! 6 bedrooms, 4 bathrooms, 4 car garage, 200 foot RV Pad w/hookups & clean out! NEW roof 2026! Amazing landscaping includes life size chess/checkers board, fire pit cove, in ground trampoline, water feature, fruit trees, garden boxes, full auto sprinkler system on secondary water. Granite countertops. ADU possibility with walk-out basement. New covered deck. Storage shed. Newer High Efficiency Furnace/AC, and water heater (2021). Hardwood floors. Fireplace. Fiber internet. Climbing gym & rope in garage. Central Vacuum. Walking/Biking/Hiking trail out the back gate. Close to schools. 10 minutes from HAFB, shopping, entertainment. Well maintained. Clean, Clean, CLEAN! One year Equity home warranty included. Conventional, Cash, FHA/VA buyers welcome!
Open House
Features of 4917 S 5400 W
| MLS® # | 2184791 |
|---|---|
| Price | $799,800 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,620 |
| Acres | 0.46 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4917 S 5400 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | HOOPER LANDINGS |
| City | Hooper |
| County | Weber |
| State | UT |
| Zip Code | 84315 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking, Attached, Extra Height, Extra Width, Opener, Storage Above, Extra Length, Electric Vehicle Charging Station, RV Electrical Hookup |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Slate |
|---|---|
| Interior Features | Alarm: Security, Bar: Wet, Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Jetted Tub, Mother-in-Law Apt., Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Brick, Stucco |
School Information
| District | Weber |
|---|---|
| Elementary | Hooper |
| Middle | Rocky Mt |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Boyson |
|---|---|
| Office | Real Broker, LLC |
