About 3287 W 2300 N
Brand-new construction in West Clinton, without the wait! This spacious 7-bedroom, 4-bath home offers a 4-car garage, RV parking with dump site, and room for livestock while still being conveniently close to town. Inside, enjoy upgrades everywhere including an upgraded kitchen featuring double ovens, a pot filler and a butler's pantry designed for extra prep and storage, custom closets in the master bathroom, dedicated office, bonus room upstairs and large family room in the basement. With generous living space, thoughtful upgrades and plenty of room inside and out, this home delivers the benefits of a custom-feeling new build that's ready now. Absolutely must see.
Features of 3287 W 2300 N
| MLS® # | 2184742 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,357 |
| Acres | 1.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3287 W 2300 N |
|---|---|
| Area | Hooper; Roy |
| Subdivision | STONEGATE |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Built-In, Opener, Electric Vehicle Charging Station, RV Electrical Hookup |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Kitchen: Updated, Oven: Double, Range: Gas, Vaulted Ceilings |
| Appliances | Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck; Covered, Porch: Open |
|---|---|
| Lot Description | View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | West Clinton |
| Middle | West Point |
| High | Clearfield |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rhonda Berdinner |
|---|---|
| Office | KW Success Keller Williams Realty |
