About 9913 S Morning Star Way W
UPDATED SANDY HOME. YOU OWN THE LAND. $60/MO HOA. This beautifully updated 3-bedroom, 2-bath Sandy home offers 1,708 sq ft of comfortable single-level living on its own 6,969 sq ft lot, with a private yard and covered parking. Inside, the home has been thoughtfully refreshed with an updated kitchen, updated bathrooms, premium flooring, a new roof, new HVAC, and a zero-entry shower in the primary suite. The result is a move-in-ready home with many of the big-ticket improvements already taken care of. But the value extends beyond the front door. Residents enjoy access to a pool, clubhouse, pickleball/tennis, BBQ area, and RV parking-giving you amenities that are difficult to replicate at this price point.
Features of 9913 S Morning Star Way W
| MLS® # | 2184507 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.16 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 9913 S Morning Star Way W |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| Subdivision | ALTA VIEW ESTATES |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84070 |
Amenities
| Amenities | Barbecue, Clubhouse, RV Parking, Maintenance, Pet Rules, Pets Permitted, Pool, Snow Removal, Tennis Court(s), Trash |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Covered, 2 Car Deep (Tandem), Workshop |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Disposal, Great Room, Kitchen: Updated, Range: Countertop, Range/Oven: Built-In, Video Door Bell(s) |
| Appliances | Range Hood, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Skylights, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Manual-Part, View: Mountain |
| Roof | Rubber |
| Construction | Aluminum |
School Information
| District | Canyons |
|---|---|
| Middle | Mount Jordan |
| High | Jordan |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Russ Robinson |
|---|---|
| Office | KW WESTFIELD |
