About 1847 S 1100 W
Beautiful custom-built rambler w/Amazing Floorplan!! Impressive Tall/Vaulted Ceilings & w/Abundant Upgrades to Create a Spacious, Welcoming Atmosphere! Plenty of Room to Gather & Entertain Friends & Family here! Amazing Gourmet Kitchen w/Large Dining Area, Great Room Area & Beautiful Fireplace! The Living Room & Office/Den off the Entry are definitely a Plus!! Rare Find - 2 Main Level Primary Suites!! So Spacious w/Large bathrooms and Large Walk in Closets! Enjoy the Grand Mountain Views from the Expansive Covered Deck & Patio! Perfect for Relaxing or Summer Barbecues. The Walkout Basement is filled with Natural Light from Daylight Windows. Great Opportunity for Multi Family Living or Apartment! Additional Highlights include a Spacious Front Porch, Beautiful Landscaping, Oversized 3 Car Garage w/extra-tall ceilings & RV parking on the side! Location is incredible in a well-maintained neighborhood with a perfect rural feel, and Just a few blocks south of the Payson Temple! This exceptional home is only 2 years old and offers comfort, quality & convenience!
Features of 1847 S 1100 W
| MLS® # | 2183741 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,410 |
| Acres | 0.54 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1847 S 1100 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | BLACKHAWK |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Extra Height, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Gas Log, Great Room, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Lighting, Patio: Covered, Porch: Open, Walkout, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters |
| Roof | Asphalt |
| Construction | Brick, Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Spring Lake |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Vickie Pincock |
|---|---|
| Office | Equity Real Estate (Results) |
| Contact Info | 801-610-9394 |
