About 4027 W Big Horn Dr 201
NEW PRICE - $308,000! An excellent opportunity to own a spacious 3-bedroom, 2-bath condo in Lehi at a highly competitive price. Located in the desirable Gardner Point community, this home offers approximately 1,227 sq ft of comfortable living space with a bright, open layout and great functionality. Enjoy a welcoming living area, spacious bedrooms, community pool, clubhouse and additional neighborhood amenities, all in a convenient Lehi location close to shopping, dining, schools and major roadways. At $308,000, this property offers exceptional value for buyers looking to get into Lehi without the higher price tag of many surrounding properties. Bring your buyers! This could be a great opportunity for a first-time homebuyer, owner occupant or anyone looking for value in a growing Utah County location. SHORT SALE - subject to lender approval. Property is being sold AS-IS. Buyer to verify all information. Don't miss this opportunity - schedule your showing today! Schedule your private showing today!
Features of 4027 W Big Horn Dr 201
| MLS® # | 2181123 |
|---|---|
| Price | $308,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Middle Level |
| Status | Active |
Community Information
| Address | 4027 W Big Horn Dr 201 |
|---|---|
| Subdivision | GARDNER |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84048 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Hiking Trails, Maintenance, Pets Permitted, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Detached, Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Portable Dishwasher |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Alpine |
|---|---|
| Elementary | North Point |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Carol Enriqueta Martinez |
|---|---|
| Office | Presidio Real Estate (South Valley) |
