About 2902 S 650 E
Sunset and valley views take center stage at 2902 S 650 E in Chelsea Cove, where space, flexibility, and value come together in an established Bountiful bench neighborhood. Priced at less than $200 per square foot, this 6-bedroom, 4-bath home offers 4,608 square feet on nearly half an acre. Many significant improvements have already been completed, including an updated kitchen, fresh paint, newer flooring, roof, furnace, water heater, replaced window glass, and a new deck-the perfect place to enjoy colorful Utah sunsets. The walkout basement offers excellent potential for an ADU, multigenerational living, or additional private living space. The xeriscaped backyard provides low-maintenance, water-conscious landscaping, especially valuable during Utah's drought conditions. RV parking and ample additional parking add even more flexibility. Conveniently located near downtown Salt Lake City, the airport, hiking, shopping, and dining, this Chelsea Cove home offers an impressive combination of space, views, updates, versatility, and value.
Features of 2902 S 650 E
| MLS® # | 2180564 |
|---|---|
| Price | $889,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,608 |
| Acres | 0.47 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2902 S 650 E |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | CHELSEA COVE |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Central Vacuum, Closet: Walk-In, French Doors, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Video Door Bell(s) |
| Appliances | Dryer, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Bay Box Windows, Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Storm Doors, Storm Windows, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley, Wooded |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Boulton |
| Middle | Mueller Park |
| High | Woods Cross |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronda Eiting |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (North Salt Lake) |
| Contact Info | 801-383-1000 |
