About 2086 S 160 E
SAVE 700-900/MONTH ON YOUR PAYMENT WITH A FULL 3% SELLER PAID CLOSING COSTS TO HELP YOU BUY YOUR INTEREST RATE DOWN!! HUGE PRICE REDUCTION!!!Welcome to this beautifully designed Orem home offering the perfect blend of style, comfort, and functionality. Soaring vaulted ceilings and 9-foot ceilings create a light, bright, and open floor plan that's ideal for everyday living and entertaining. Thoughtful upgrades include custom built-ins, designer wallpaper, and stunning accent walls that add warmth and character throughout. A dedicated office provides the perfect work-from-home space, while the oversized 3-car garage offers exceptional storage for vehicles, toys, and hobbies. The basement also offers the flexibility to easily add an additional bedroom if desired, making it ideal for a growing family, guests, or extra living space. Outside, enjoy full landscaping, a fully fenced yard, and a peaceful setting tucked into a quiet neighborhood with mature trees and low traffic. This move-in-ready home is one you won't want to miss!
Features of 2086 S 160 E
| MLS® # | 2175766 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,743 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2086 S 160 E |
|---|---|
| Area | Orem; Provo; Sundance |
| Subdivision | THE CLIFFS |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84058 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener, Extra Length |
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Vinyl |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Gas Log, Great Room, Kitchen: Second, Mother-in-Law Apt., Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Lake, View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Cherry Hill |
| Middle | Lakeridge |
| High | Mountain View |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Laster |
|---|---|
| Office | Better Homes and Gardens Real Estate Momentum (Lehi) |
