About 590 W Empress St 35
Silver Oaks Homesite 35 Pendleton. Estimated completion in August! Receive up to $20,000 toward closing costs, or ask about our special financing options when financing through our preferred lender. Investors are welcome! This thoughtfully designed three-story home offers 3 bedrooms, 2 bathrooms, and an attached 2-car garage. The main level features a welcoming entryway with convenient garage access. On the second floor, you'll find an open kitchen showcasing white Craftsman-style cabinetry, Miami Vena quartz countertops, stainless steel appliances-including the refrigerator-and included window coverings. The owner's suite and private en-suite bathroom are also conveniently located on this level. The third floor features a laundry room, two additional bedrooms with walk-in closets, and a full secondary bathroom. Square footage figures are provided as a courtesy estimate only and were obtained from the builder. Buyer is advised to obtain an independent measurement. Interior photos are of the same style of home but not the actual home.
Features of 590 W Empress St 35
| MLS® # | 2164673 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,573 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Under Contract |
Community Information
| Address | 590 W Empress St 35 |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | SILVER OAKS |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Amenities | Pets Permitted, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Low VOC Finishes |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Composition |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Mt. Nebo |
| High | Payson |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Clint Larsen |
|---|---|
| Office | Lennar Homes of Utah, LLC |
| Contact Info | 801-960-2751 |
