About N/A
This lot is currently in Utah County boundary, but is adjacent on the west side with Payson City boundary line. Very good possibility of annexation into Payson City and subdividing the lot. Great views of the mountain and valley, and is in a great location next to orchards. Information provided as a courtesy and deemed reliable, not guaranteed, from County records. Buyer and agent to verify.
Features of N/A
| MLS® # | 2130258 |
|---|---|
| Price | $1,250,000 |
| Acres | 5.01 |
| Type | Land |
| Sub-Type | Residential |
| Status | Backup |
Community Information
| Address | N/A |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Barn, Out Buildings |
|---|---|
| Lot Description | Fenced: Full, View: Mountain, View: Valley, Horse Property |
School Information
| District | Nebo |
|---|---|
| Elementary | Mt Loafer |
| Middle | Salem Jr |
| High | Salem Hills |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 246 |
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis R Degraw |
|---|---|
| Office | South Rim Realty |
| Contact Info | 801-465-9239 |
