About 9284 S 3550 W
Want country living without giving up city convenience? Welcome home. Completely renovated in 2019, this one-of-a-kind property was thoughtfully finished with custom details throughout and designed for anyone dreaming of a little more space, freedom and self-sufficient living. Outside you'll find massive raised garden beds, established grapevines, fruit trees, mature landscaping and approximately 8 acres of established grass hay (in greenbelt so LOW property taxes) The backyard was made for kids and entertaining with an in-ground trampoline, playground, sandbox, gravel pathways, pergolas, large patio, outdoor fireplace and plenty of grass to run and play. Inside, the heart of the home is the oversized gathering space featuring two massive islands with seating along both, custom built-in cabinetry throughout and a real wood-burning fireplace creating a beautiful focal point. There's even a possible mother-in-law apartment. And if you have animals, equipment or big plans-we've got you covered. A large pipe-fenced arena, multiple pens and pastures, massive chicken coop, hay barn, plus a 32'x80' heated and cooled shop with attached 50'x50' barn give you room for just about anything. The best part? You get all of this just minutes from shopping with easy freeway access. Perfect for someone needing space to run a business from home or simply wanting room to spread out. Animals, equipment, hay, toys, kids-bring it all. There's finally room for everything.
Features of 9284 S 3550 W
| MLS® # | 2122402 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,800 |
| Acres | 10.77 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 9284 S 3550 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range: Gas, Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 1 |
Exterior
| Exterior Features | Barn, Horse Property, Out Buildings, Lighting, Patio: Covered, Porch: Open, Skylights, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Brick, Stone |
School Information
| District | Nebo |
|---|---|
| Elementary | Taylor |
| Middle | Payson Jr |
| High | Salem Hills |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 308 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph Ellis |
|---|---|
| Office | Flat Rate Homes |
| Contact Info | 801-441-7283 |
