About 30
Check this out! Located in the North Foothills of Grantsville straight North/West of the Grantsville City Offices on Main Street. Great views of the Valley and Mountains in a future growth area. This price reflects the current Appraisal.
Features of 30
| MLS® # | 2112772 |
|---|---|
| Price | $1,000,000 |
| Acres | 78.00 |
| Type | Land |
| Sub-Type | Agriculture |
| Status | Active |
Community Information
| Address | 30 |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| City | Grantsville |
| County | Tooele |
| State | UT |
| Zip Code | 84029 |
Amenities
| Utilities | Natural Gas Not Available, Sewer Not Available |
|---|---|
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Terrain: Grad Slope, View: Lake, View: Mountain, View: Valley |
|---|
School Information
| District | Tooele |
|---|---|
| Elementary | Grantsville |
| Middle | Grantsville |
| High | Grantsville |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 362 |
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Klair Davis Gunn |
|---|---|
| Office | KW South Valley Keller Williams |
